This site is powered by WxtoImg Version INFO(1,19)
Click on any image below for a full sized image. Times are shown in INFO(1,44,%Z).
Electrical & RF interference is a problem from time to time as is evident in some of the images.
Station located in : INFO(1,10), Europe.
Latitude INFO(1,11)° N Longitude INFO(1,12)° E. WxtoImg format.
Latitude 41.25° N Longitude 2.09° E. Standard format.
Antenna | Two Quadrifilar Helix | home made | Picture | |
Receiver | R2FX |
|||
Computer | Pentium IV 3,2GHz 1GiGA of RAM | |||
Software | WxToImg | Weather to image |
Enhancements |
|
HVCT |
An Enhanced False color product with colored estimated precipitation areas. False color for daytime passes |
MSA |
MultiSpectral Analysis enhancement (used for daytime passes) |
MSA-precip |
Both Visual and IR channels combined (Multispectral) analysis enhancement with colored estimated precipitation areas (used for daytime passes) |
MCIR |
Map Coloured IR enhancement (used for nighttime passes) |
MCIR-precip |
Map Coloured IR enhancement with colored estimated precipitation areas (used for nighttime passes) |
HVC |
False color for daytime passes |
HVC-precip |
False color for daytime passes. With colored estimated precipitation areas (used for daytime passes) |
SEA |
Approximate Sea Surface Temperature derived
during nighttime passes. (Keep in mind that thin clouds will show up
as colder water temperatures giving false readings)
|
SATELLITE NAME | TIME & DATE |
INFO(-1,5) | INFO(-1,64) |
INFO(-2,5) | INFO(-2,64) |
INFO(-3,5) | INFO(-3,64) |
INFO(-4,5) | INFO(-4,64) |
INFO(-5,5) | INFO(-5,64) |
INFO(-6,5) | INFO(-6,64) |
INFO(-7,5) | INFO(-7,64) |
INFO(-8,5) | INFO(-8,64) |
Elements and Status are available from :
http://www.space- |
![]() |
Satellite STATUS | STATUS |
http://celestrak. |
![]() |
Table of Next Scheduled Satellite Passes over INFO(1,10)
Satellite | AOS Start of Pass | Time Available | Direction | Maximum Elevation | Frequency | ||
name | UTC | local time* | UTC | local time* | northbound or southbound | degrees (east or west) | MHz |
INFO(-1,5) | INFO(-1,4,%d %b %H:%M) | INFO(-1,44,%d %b %H:%M) | INFO(-1,24,%d %b %H:%M) | INFO(-1,64,%d %b %H:%M) | Moving INFO(-1,8) | INFO(-1,6)° INFO(-1,7) | INFO(-1,13) |
INFO(-2,5) | INFO(-2,4,%d %b %H:%M) | INFO(-2,44,%d %b %H:%M) | INFO(-2,24,%d %b %H:%M) | INFO(-2,64,%d %b %H:%M) | Moving INFO(-2,8) | INFO(-2,6)° INFO(-2,7) | INFO(-2,13) |
INFO(-3,5) | INFO(-3,4,%d %b %H:%M) | INFO(-3,44,%d %b %H:%M) | INFO(-3,24,%d %b %H:%M) | INFO(-3,64,%d %b %H:%M) | Moving INFO(-3,8) | INFO(-3,6)° INFO(-3,7) | INFO(-3,13) |
INFO(-4,5) | INFO(-4,4,%d %b %H:%M) | INFO(-4,44,%d %b %H:%M) | INFO(-4,24,%d %b %H:%M) | INFO(-4,64,%d %b %H:%M) | Moving INFO(-4,8) | INFO(-4,6)° INFO(-4,7) | INFO(-4,13) |
INFO(-5,5) | INFO(-5,4,%d %b %H:%M) | INFO(-5,44,%d %b %H:%M) | INFO(-5,24,%d %b %H:%M) | INFO(-5,64,%d %b %H:%M) | Moving INFO(-5,8) | INFO(-5,6)° INFO(-5,7) | INFO(-5,13) |
INFO(-6,5) | INFO(-6,4,%d %b %H:%M) | INFO(-6,44,%d %b %H:%M) | INFO(-6,24,%d %b %H:%M) | INFO(-6,64,%d %b %H:%M) | Moving INFO(-6,8) | INFO(-6,6)° INFO(-6,7) | INFO(-6,13) |
INFO(-7,5) | INFO(-7,4,%d %b %H:%M) | INFO(-7,44,%d %b %H:%M) | INFO(-7,24,%d %b %H:%M) | INFO(-7,64,%d %b %H:%M) | Moving INFO(-7,8) | INFO(-7,6)° INFO(-7,7) | INFO(-7,13) |
INFO(-8,5) | INFO(-8,4,%d %b %H:%M) | INFO(-8,44,%d %b %H:%M) | INFO(-8,24,%d %b %H:%M) | INFO(-8,64,%d %b %H:%M) | Moving INFO(-8,8) | INFO(-8,6)° INFO(-8,7) | INFO(-8,13) |
Go to my APT page Go to Home in Spanish Go to my Antenna page